Refer to UIKit Video Components Documentation and Grid system
Here's our demo text showcasing the power of markdown and KaTeX integration! Markdown allows you to easily format text using simple syntax.
inline code
.You can also create headings of various levels:
Markdown allows you to create tables like the following:
Model Name | Accuracy (%) | Inference Time (ms) |
---|---|---|
TransGPT-XT | 96.3 | |
GigaBERT Prime | 94.7 | 9.5 |
MegaLSTM-Pro | 92.5 | 10.1 |
UltraTransformer | 97.1 | 7.8 |
QuantumDNN-ALPHA | 95.8 | 8.5 |
Of course, you can also directly write tables in HTML if needed. For more details, refer to the UIKit Table documentation.
Model Name | Accuracy (%) | Inference Time (ms) | Memory Usage (MB) | Training Time (hours) |
---|---|---|---|---|
TransGPT-XT GigaBERT Prime | 96.3 94.7 | 8.2 9.5 | 1200 1100 | 36 48 |
MegaLSTM-Pro UltraTransformer | 92.5 97.1 | 10.1 7.8 | 1050 1300 | 56 42 |
QuantumDNN-ALPHA | 95.8 | 8.5 | 1250 | 50 |
enables you to write mathematical expressions beautifully within your text (e.g. , , ). KaTeX supports a wide range of mathematical symbols and equations, ensuring your technical content is both clear and visually appealing. With markdown for text formatting and KaTeX for mathematical expressions, our template empowers you to communicate complex ideas effectively. Whether you're writing a scientific paper or a technical blog post, harnessing these tools will elevate your content and engage your readers.
To customize the theme, edit UIkit variables in theme.scss. Material Design colors are available as variables (e.g. $clr-blue-50
). For the full set of colors, please visit Material Design Color System.
50 | 100 | 200 | 300 | 400 | 500 |
---|---|---|---|---|---|
$clr-red-50 | $clr-red-100 | $clr-red-200 | $clr-red-300 | $clr-red-400 | $clr-red-500 |
$clr-pink-50 | $clr-pink-100 | $clr-pink-200 | $clr-pink-300 | $clr-pink-400 | $clr-pink-500 |
$clr-indigo-50 | $clr-indigo-100 | $clr-indigo-200 | $clr-indigo-300 | $clr-indigo-400 | $clr-indigo-500 |
$clr-cyan-50 | $clr-cyan-100 | $clr-cyan-200 | $clr-cyan-300 | $clr-cyan-400 | $clr-cyan-500 |
$clr-teal-50 | $clr-teal-100 | $clr-teal-200 | $clr-teal-300 | $clr-teal-400 | $clr-teal-500 |
$clr-amber-50 | $clr-amber-100 | $clr-amber-200 | $clr-amber-300 | $clr-amber-400 | $clr-amber-500 |
$clr-lime-50 | $clr-lime-100 | $clr-lime-200 | $clr-lime-300 | $clr-lime-400 | $clr-lime-500 |
$clr-grey-50 | $clr-grey-100 | $clr-grey-200 | $clr-grey-300 | $clr-grey-400 | $clr-grey-500 |
@article{doe2024superai,
author = {Jane Doe and John Smith},
title = {Unleashing the Power of Super AI: Transforming the Future of Technology},
journal = {Journal of Superintelligent Systems},
year = {2024},
volume = {99},
number = {1},
pages = {1-42},
month = {January},
keywords = {Super AI, Machine Learning, Artificial Intelligence, Technological Innovation},
doi = {10.9999/jsis.2024.001},
url = {https://www.example.com/superai-article},
note = {This paper sets the benchmark for future AI research and applications.}
}
powered by Academic Project Page Template